The EuroLeague standings after the second consecutive defeat for Panathinaikos
The “greens” did not find solutions and left Italy defeated
Panathinaikos failed to return to winning ways and lost 96–89 to Armani Milano in the 15th game of the EuroLeague. Ergin Ataman’s team paid for defensive gaps and instability at crucial points of the match, as a result of which they went down 9–6 and registered a second consecutive negative result.
The “greens” have a demanding schedule ahead of them, with matches against Fenerbahce (away), Hapoel Tel Aviv (home), Zalgiris Kaunas (away) and Olympiakos at OAKA, in the first derby of the new year.
Results – 15th EuroLeague matchday
- Maccabi Tel Aviv – Villeurbanne 92–84
- Valencia – Anatolian Efes 94–82
- Armani Milano – Panathinaikos 96–89
- Paris – Zalgiris Kaunas 105–108
- Real Madrid – Baskonia 94–87
- Dubai BC – Bayern Munich (12/12, 18:00)
- Monaco – Fenerbahce (12/12, 20:30)
- Virtus Bologna – Hapoel Tel Aviv (12/12, 21:30)
- Partizan – Red Star (12/12, 21:30)
- Barcelona – Olympiacos (12/12, 21:30)
EuroLeague standings (after matchday 15)
1. Hapoel Tel Aviv 10–4 (+93)
2. Valencia 10–5 (+64)
3. Monaco 9–5 (+102)
4. Red Star 9–5 (+61)
5. Barcelona 9–5 (+20)
6. Zalgiris 9–6 (+74)
7. Panathinaikos 9–6 (+36)
8. Real 9–6 (+31)
9. Olympiakos 8–5 (+60)
10. Fenerbahce 8–5 (+14)
11. Armani Milano 8–7 (+7)
12. Virtus Bologna 7–7 (-22)
13. BC Dubai 6–8 (-25)
14. Partizan 5–9 (-68)
15. Bayern 5–9 (-88)
16. Pari 5–10 (-28)
17. Maccabi Tel Aviv 5–10 (-44)
18. Baskonia 5–10 (-55)
19. Anatolou Efes 5–10 (-87)
20. Villerban 3–12 (-145)
The program of the 16th matchday
- Dubai BC – Maccabi Tel Aviv | 16/12, 18:00
- Fenerbahce – Panathinaikos | 16/12, 19:45
- Hapoel Tel Aviv – Red Star | 16/12, 21:05
- Olympiacos – Valencia | 16/12, 21:15
- Armani Milano – Real Madrid | 16/12, 21:30
- Paris – Barcelona | 16/12, 22:00
- Zalgiris Kaunas – Anatolou Efes | 17/12, 20:00
- Villerban – Bayern Munich | 17/12, 21:00
- Partizan – Virtus Bologna | 17/12, 21:30
- Baskonia – Monaco | 17/12, 21:30
